Ringmaster RN2d/RN2c Gas insulated switchgear
Introduction
- Features
- Benefits
- Applications
Features
Features
- Standard : IEC 62271-200
- Rated voltage : Up to 36 kV
- Frequency : 50 or 60Hz
- Rated current busbar : 630A
- Busbar system : Single
- Short circuit rated current : 20kA 1 sec
- Internal Arc Classification :20kA AFLR with options
- Loss of service continuity : LSC 2
- Partition class: PM
Note: 24 kV performance is no more commercialised
Benefits
Benefits
- Safety & Reliability : Internal arc compliant in accordance to standards with advanced relaying and protection options, direct earthing of the whole structure, total segregation, mechanical interlock
- Continuity service: Low gas pressure, not affected by external environment
- Outdoor: There is an outdoor version
- Connected : New smart solutions in compliance with latest cybersecurity norms with scalable options such as network management , condition monitoring , power management , remote
Applications
Applications
- Transformer substations for onshore Wind Farms, in tower or kiosk installation
- Power Substations for Photovoltaic plants, inside kiosk or outdoor installation
- Public and private distribution networks, indoor or outdoor installation
- Transformer substations for Railways, CIB and O&G segments
Characteristics
Sr. | Title | Main | |
---|---|---|---|
1 | Range of product | Ringmaster | |
2 | Product or component type | Gas insulated switchgear | |
3 | Device short name | RN2d | |
4 | Device composition | 1 x switch 630 A | |
5 | Network type | AC | |
6 | Rated frequency (fr) | 50/60 Hz | |
7 | Rated voltage (Ur) | 12 kV | |
8 | Rated short-time withstand current (Ik) | 21 kA 3 s | |
9 | Rated short-duration power-frequency withstand voltage (Ud) | 20 kV 50 Hz for 1 min | |
28 kV 50 Hz for 1 min | |||
38 kV 50 Hz for 1 min | |||
10 | Rated lightning impulse withstand voltage (Up) | 60 kV peak | |
75 kV peak | |||
95 kV peak | |||
11 | Internal arc protection | 12.5 kA 1 s | |
21 kA 1 s | |||
11 | Internal arc classification | A-F | |
12 | Extensibility | NE (not extensible) | |
13 | Standards | IEC 62271-100 |
Complementary
Sr. | Title | Main | |
---|---|---|---|
1 | Bus rated current | 630 A | |
2 | Bushing type | Type C | |
3 | IP degree of protection | IP54 | |
4 | Number of cables | 3.0 240 mm² bottom per phase | |
3.0 240 mm² top per phase | |||
5 | Control type | Manual CO - 15 sec - CO | |
6 | Mounting mode | Free standing | |
7 | CB electrical endurance class | E3 100 kA switch | |
E2 21 kA circuit-breaker | |||
E5 5 cycles earthing switch | |||
E2 5 cycles earthing switch | |||
E3 5 cycles switch | |||
8 | CB mechanical durability | circuit-breaker | |
switch | |||
earthing switch | |||
earthing circuit-breaker | |||
9 | CB rated interrupted current | 10 A class C2 line charging | |
25 A class C2 cable charging | |||
10 | Height | 1738 mm | |
11 | Width | 952 mm | |
12 | Depth | 846 mm | |
13 | Net weight | 380 kg |
Environment
Sr. | Title | Main | |
---|---|---|---|
1 | Ambient air temperature for operation | -25…55 °C | |
2 | Ambient air temperature for storage | -40…70 °C | |
3 | Operating altitude | <= 1000 m |